DETAILED COMPARISON OF IPHONE 11, IPHONE 11 PRO AND IPHONE 11 PRO MAX
iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max | |
---|---|---|---|
Display size, resolution | 6.1-inch LCD Liquid Retina; 1,792x828 pixels | 5.8-inch OLED Super Retina XDR; 2,436x1,125 pixels | 6.5-inch OLED Super Retina XDR; 2,688x1,242 pixels |
Pixel density | 326 ppi | 458 ppi | 458 ppi |
Dimensions (Inches) | 5.94x2.98x0.33 in | 5.67x2.81x0.32 in | 6.22x3.06x0.32 in |
Dimensions (Millimeters) | 150.9x75.7x8.3 mm | 144x71.4x8.1 mm | 158x77.8x8.1 mm |
Weight (Ounces, Grams) | 6.84 oz; 194g | 6.63 oz; 188g | 7.97 oz; 226g |
Mobile software | iOS 13 | iOS 13 | iOS 13 |
Camera | 12-megapixel (wide), 12-megapixel (ultra-wide) | 12-megapixel (wide), 12-megapixel (ultra-wide), 12-megapixel (telephoto) | 12-megapixel (wide), 12-megapixel (ultra-wide), 12-megapixel (telephoto) |
Front-facing camera | 12-megapixel with Face ID | 12-megapixel with Face ID | 12-megapixel with Face ID |
Video capture | 4K | 4K | 4K |
Processor | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic |
Storage | 64GB, 128GB, 256GB | 64GB, 256GB, 512GB | 64GB, 256GB, 512GB |
RAM | Not disclosed | Not disclosed | Not disclosed |
Expandable storage | None | None | None |
Battery | Not disclosed, but Apple claims it will last 1 hour longer than iPhone XR | Not disclosed, but Apple claims it will last 4 hours longer than iPhone XS | Not disclosed, but Apple claims it will last 5 hours longer than iPhone XS Max |
Fingerprint sensor | None (Face ID) | None (Face ID) | None (Face ID) |
Connector | Lightning | Lightning | Lightning |
Headphone jack | No | No | No |
Special features | Water resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging | Water resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging | Water resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging |
Price off-contract (USD) | $699 (64GB), $749 (128GB), $849 (256GB) | $999 (64GB), $1,149 (256GB), $1,349 (512GB) | $1,099 (64GB), $1,249 (256GB), $1,449 (512GB) |
The smaller iPhone was better
Perhaps the most obvious and important reason to buy the iPhone 11 Pro over the iPhone 11 is size. They are very differently sized phones and they will fit in your hands differently.
With a 5.8-inch screen and a weight of 6.63 ounces (188 grams), the iPhone 11 Pro is the smallest of the three iPhone 11 devices. (Though, if a small phone is what you're after, the new iPhone SE might be a better option, at 4.7 inches and 5.22 ounces.) The solid-feeling phone is the easiest to use one-handed. Weighing 6.84 ounces the iPhone 11 is heavier than the 11 Pro but doesn't feel as dense. The iPhone 11 is 0.2 millimeters thicker than the 11 Pro, which makes it feel a tad chunky.
Everyone's hands and needs are different. I have large hands, but prefer the svelte feeling of the 11 Pro. But if you are willing to compromise a heavier weight for a larger screen, get the 11 and save $300.
And if you want the absolute biggest screen you can have, go for the $1,099 iPhone 11 Max that has a 6.5-inch OLED screen but weighs 7.97 ounces (226 grams).
Winner: For its small size, the 11 Pro is the way to go for me.
No comments:
Post a Comment